Telegram NewsSubmit game

Halo Nodes ✓

Membership · Created Sep 2026 · 500 items

Halo Nodes - The Genesis Collection.

500 Nodes. Permanently connected.

Nodes. DeFi. Rewards.
Built on Robinhood Chain.

Floor
0.0649 ETH
Top offer
0.0501 WETH
24h volume
0.383 ETH -65.5%
7d volume
3.68 ETH
Total volume
28.84 ETH
Sales 30d
783
Avg price 30d
0.0368 ETH
Owners
207 (41% unique)

Charts

Floor price (ETH)

Low 0.0591 ETH · High 0.082 ETH

Low 0.0591 ETH · High 0.13 ETH

Low 0.0591 ETH · High 0.13 ETH

Low 0.0591 ETH · High 0.13 ETH

Daily volume (ETH)
2026-10-04: 0.279 ETH 2026-10-05: 0.497 ETH 2026-10-06: 0.668 ETH 2026-10-07: 0.587 ETH 2026-10-08: 0.158 ETH 2026-10-09: 1.11 ETH 2026-10-10: 0.383 ETH
2026-10-03: 0.661 ETH 2026-10-04: 0.279 ETH 2026-10-05: 0.497 ETH 2026-10-06: 0.668 ETH 2026-10-07: 0.587 ETH 2026-10-08: 0.158 ETH 2026-10-09: 1.11 ETH 2026-10-10: 0.383 ETH
2026-10-03: 0.661 ETH 2026-10-04: 0.279 ETH 2026-10-05: 0.497 ETH 2026-10-06: 0.668 ETH 2026-10-07: 0.587 ETH 2026-10-08: 0.158 ETH 2026-10-09: 1.11 ETH 2026-10-10: 0.383 ETH
2026-10-03: 0.661 ETH 2026-10-04: 0.279 ETH 2026-10-05: 0.497 ETH 2026-10-06: 0.668 ETH 2026-10-07: 0.587 ETH 2026-10-08: 0.158 ETH 2026-10-09: 1.11 ETH 2026-10-10: 0.383 ETH
Daily sales
2026-10-04: 4 2026-10-05: 8 2026-10-06: 9 2026-10-07: 9 2026-10-08: 3 2026-10-09: 19 2026-10-10: 7
2026-10-03: 5 2026-10-04: 4 2026-10-05: 8 2026-10-06: 9 2026-10-07: 9 2026-10-08: 3 2026-10-09: 19 2026-10-10: 7
2026-10-03: 5 2026-10-04: 4 2026-10-05: 8 2026-10-06: 9 2026-10-07: 9 2026-10-08: 3 2026-10-09: 19 2026-10-10: 7
2026-10-03: 5 2026-10-04: 4 2026-10-05: 8 2026-10-06: 9 2026-10-07: 9 2026-10-08: 3 2026-10-09: 19 2026-10-10: 7
Owners

Low 207 · High 222

Low 207 · High 226

Low 207 · High 226

Low 207 · High 226

About Halo Nodes

Contract
0xe31bb5ece050395d5f6731c57ee27cc1c931f914
Category
Membership
Created
23 Sep 2026
Items
500
Creator royalty
7.5%
Marketplace fee
8.5%