Crypto Games ExtensionCrypto Games AppTelegram NewsSubmit

NFT Collections

The top NFT collections ranked by trading volume, with floor prices, offers, owners and daily charts. Prices are in each collection's own currency. Updated daily.

Collections260
Chains5
Marketplaces10
#CollectionFloorFloor 7dTop offerVolumeChangeSalesOwnersItemsLast 7 days
1 Courtyard.io ✓ 5.59 USDC+21.5%—240.43 ETH-78.8%10,819136,854433,904
2 Collector Crypt ✓ 12 USDC+8.6%3 USDC15.38 ETH-86.2%31120,406161,885
3 Argonauts ✓ 0.439 ETH-25.6%0.418 WETH16.07 ETH-51.0%292,3529,978
4 QUOTRONS ✓ 0.925 ETH-7.5%0.675 WETH14.74 ETH-68.8%169184,236
5 CryptoPunks ✓ 30.4 ETH+7.5%—30.4 ETH—13,8229,993
6 Pudgy Penguins ✓ 2.21 ETH-2.8%2.06 WETH27.46 ETH-29.7%135,0018,888
7 Mutant Ape Yacht Club ✓ 0.811 ETH-6.7%0.781 WETH9.67 ETH-50.0%1112,17219,570
8 Yield Field Deeds ✓ 0.8 ETH+6.0%0.723 WETH12.06 ETH+46.3%151893,333
9 Hypurr ✓ 200 HYPE-6.7%188 WHYPE14.52 ETH-99.1%23,3684,600
10 Enter Elysium ✓ 0.38 HYPE—0.359 WHYPE62.54 ETH—14,5165,5038,888
11 Lil Pudgys ✓ 0.206 ETH-2.1%0.2 WETH8.95 ETH-13.7%4510,20421,929
12 Milady Maker ✓ 0.67 ETH+1.5%0.64 WETH7.12 ETH+59.0%115,1379,976
13 FREEDZ ✓ 0.0159 ETH+20.6%0.0145 WETH3.35 ETH-21.0%1491,5178,708
14 Mudwater Packs ✓ 0.71 SOL-2.3%0.604 SOL4.21 ETH-54.9%1541,9893,995
15 Azuki ✓ 0.447 ETH-9.2%0.427 WETH2.33 ETH-61.5%54,40010,000
16 KALOS ✓ 1.1 HYPE—0.7 WHYPE29.93 ETH—5681,1341,500
17 Grifters ✓ 11.9 ETH-0.2%10.66 WETH0 ETH—0467666
18 Crawlers by Slava Rybin ✓ 0.0673 ETH-51.2%0.0512 WETH2.16 ETH+66.9%364391,111
19 VeeFriends ✓ 1.13 ETH+0.5%0.865 WETH0 ETH-100.0%04,59110,255
20 Suited Ape Society ✓ 0.27 ETH+21.6%0.24 WETH5.28 ETH+211.5%187082,222
21 Phygitals ✓ 0.3 USDC+130.8%—1.91 ETH-94.0%13731,728254,992
22 Redacted Remilio Babies ✓ 0.0909 ETH-4.8%0.084 WETH0.781 ETH-68.3%94,1669,995
23 Moods ✓ 0.051 ETH—0.0328 WETH14.13 ETH—1094533,333
24 Mudwater Cards ✓ 0.00578 SOL-41.3%0.0051 SOL2.68 ETH-61.1%7491,98621,660
25 Mad Lads ✓ 7.23 SOL-0.6%6.11 SOL1.19 ETH-99.9%46,1629,968
26 Claynosaurz ✓ 5.89 SOL+0.1%5.14 SOL0.688 ETH-99.9%32,92410,232
27 Vaultlings ✓ 0.095 ETH+31.8%0.0815 WETH2.59 ETH+6.4%317272,965
28 Digital humans ✓ 0.0153 ETH+60.7%0.0126 WETH1.12 ETH-54.7%841,2385,000
29 Doodles ✓ 0.237 ETH-11.4%0.232 WETH1.18 ETH-7.5%54,5629,998
30 ENS: Ethereum Name Service ✓ 0.0000229 ETH-17.9%—2.8 ETH—6842,7933,926,950
31 NORMIES ✓ 0.216 ETH+0.4%0.194 WETH0.604 ETH-0.8%31,6567,230
32 JPEG Frens ✓ 0.0202 ETH+54.5%0.0167 WETH3.52 ETH+132.9%1241,0899,125
33 Good Vibes Club ✓ 0.174 ETH-15.1%0.163 WETH1.9 ETH+1032.3%101,5946,968
34 MetaWinners ✓ 0.09 ETH+68.8%0.0601 WETH6.59 ETH+721.9%751,1969,997
35 Chromie Squiggle by Snowfro ✓ 1.84 ETH-12.1%1.51 WETH0 ETH-100.0%02,94610,000
36 Moonbirds ✓ 0.5 ETH+6.4%0.455 WETH2.85 ETH+203.6%63,3269,999
37 Credits ✓ 0.00573 ETH+6.3%0.0053 WETH0.907 ETH-29.1%14810,328122,153
38 Gargoyle ✓ 0.00699 ETH-12.6%0.0062 WETH0.777 ETH—729096,888
39 The Memes by 6529 ✓ 0.027 ETH+90.2%0.0214 WETH1.64 ETH-32.6%3810,570224,210
40 HYTOPIA Worlds ✓ 0.0564 ETH+1461.6%0.0406 WETH0.44 ETH+12.5%71,6549,999
41 ECLIPSE ✓ 0.039 ETH—0.0232 WETH0.0232 ETH-86.8%1128200
42 Abstract Eggs ✓ 0.0288 ETH-30.6%0.0234 WETH0.762 ETH+173.2%211,1923,179
43 Project AEON ✓ 0.42 ETH+15.8%0.34 WETH2.01 ETH+106.6%61,1713,332
44 SMB Gen2 ✓ 12.65 SOL+11.1%11.74 SOL1.58 ETH-99.8%32,3513,844
45 Moriusa (もりうさ) ✓ 0.462 ETH+2.7%0.374 WETH1.29 ETH—34802,222
46 BEEPLE: EVERYDAYS – THE 2020 COLLECTION ✓ 4.79 ETH-3.2%—0 ETH—0410722
47 Elysium Machines ✓ 0.31 HYPE—0.241 WHYPE7.78 ETH—5556803,060
48 Meridian by Matt DesLauriers ✓ 2 ETH-10.0%1.04 WETH1.46 ETH—16261,000
49 Minds Dot Games ✓ 0.0419 ETH+8.6%0.039 WETH2.69 ETH+1652.8%693923,333
50 Nakamigos ✓ 0.078 ETH-11.4%0.078 WETH1.14 ETH+40.4%135,23319,928