Game Tokens
Every crypto game token we track, ranked by market cap. Prices refresh every 5 hours.
Tracked367
Market cap$3.2B
24h volume$711M
| # | Token | Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No game listed | $0.03123 | ▲ 22.1% | ▼ 14.2% | ▼ 39.9% | $708,598,607 | $41,338,738 | 22,796,250,000 AKE | ||
| 2 | No game listed | $0.007753 | ▼ 6% | ▲ 1.7% | ▼ 18.4% | $486,060,961 | $109,957,175 | 62,860,396,090 PENGU | ||
| 3 | No game listed | $0.6419 | ▼ 8% | ▼ 4.6% | ▼ 10.8% | $428,741,588 | $34,057,767 | 658,385,842 VIRTUAL | ||
| 4 | $0.9952 | ▼ 7.2% | ▼ 6.7% | ▼ 9% | $174,972,031 | $28,429,078 | 175,597,600 AXS | |||
| 5 | $0.08233 | ▼ 7.2% | ▼ 7.3% | ▼ 4.8% | $160,981,743 | $9,251,677 | 1,958,312,815 MANA | |||
| 6 | $0.05364 | ▼ 9.4% | ▼ 2.9% | ▲ 26.1% | $158,021,659 | $42,625,428 | 2,937,639,702 SAND | |||
| 7 | $0.135 | ▼ 8.8% | ▼ 5.7% | ▼ 13.9% | $135,024,526 | $46,190 | — | |||
| 8 | $0.00576 | ▼ 7.6% | ▼ 3.5% | ▲ 1.7% | $115,828,813 | $12,224,540 | 20,128,764,593 ATH | |||
| 9 | $0.001853 | ▼ 6.3% | ▼ 10.3% | ▼ 13.2% | $93,393,122 | $24,067,101 | 50,796,689,775 GALA | |||
| 10 | $0.1011 | ▼ 2.2% | ▼ 2.9% | ▼ 32% | $55,850,949 | $1,867,605 | 541,922,665 CROSS | |||
| 11 | No game listed | $0.0003821 | ▼ 7% | ▼ 8.9% | ▼ 24.9% | $38,002,457 | $3,577,572 | 99,429,355,867 NOT | ||
| 12 | No game listed | $0.008251 | ▼ 4.3% | ▼ 8.4% | ▼ 20.6% | $34,843,813 | $3,290,397 | 4,233,186,230 MOCA | ||
| 13 | No game listed | $4.83 | ▼ 18.1% | ▼ 25.3% | ▲ 18.6% | $34,267,549 | $29,417 | 7,091,925 FP | ||
| 14 | $0.04924 | ▼ 7.6% | ▼ 6.8% | ▼ 26% | $32,622,678 | $2,070,060 | 669,338,249 CATI | |||
| 15 | $0.09042 | ▼ 7.8% | ▼ 16.7% | ▲ 83.4% | $31,118,309 | $9,210,515 | 339,564,524 MAGIC | |||
| 16 | No game listed | $0.02466 | ▼ 4.2% | ▼ 5.7% | ▼ 11.2% | $28,413,935 | $161,968 | 1,152,750,000 BORA | ||
| 17 | $3.24 | ▼ 6.3% | ▼ 5.1% | ▼ 15.5% | $26,899,335 | $2,631,826 | 8,287,475 ILV | |||
| 18 | $0.001501 | ▲ 0.5% | ▲ 0.2% | ▼ 0.7% | $25,096,314 | $1,025,211 | 16,800,000,000 VR | |||
| 19 | No game listed | $0.0337 | ▼ 6.2% | ▼ 8.3% | ▼ 23.2% | $24,809,645 | $677,095 | 736,754,766 CARV | ||
| 20 | $0.00702 | ▼ 6.8% | ▼ 10.8% | ▼ 17.7% | $21,870,923 | $4,839,564 | 3,111,400,155 GMT |














