Crypto Games ExtensionCrypto Games AppTelegram NewsSubmit

Kokomoji ✓

Ethereum · PFP · Created Oct 2026 · 2,372 items

Floor
0.016 ETH
Top offer
0.0148 WETH
24h volume
9.08 ETH +950.3%
7d volume
10.94 ETH
Total volume
50.49 ETH
Sales 30d
4,970
Avg price 30d
0.0102 ETH
Owners
554 (23% unique)

Charts

Floor price (ETH)

Low 0.00332 ETH · High 0.016 ETH

Low 0.00332 ETH · High 0.016 ETH

Low 0.00332 ETH · High 0.016 ETH

Low 0.00332 ETH · High 0.016 ETH

Daily volume (ETH)
2026-10-16: 0.0969 ETH 2026-10-17: 0.074 ETH 2026-10-18: 0.865 ETH 2026-10-19: 9.15 ETH
2026-10-16: 0.0969 ETH 2026-10-17: 0.074 ETH 2026-10-18: 0.865 ETH 2026-10-19: 9.15 ETH
2026-10-16: 0.0969 ETH 2026-10-17: 0.074 ETH 2026-10-18: 0.865 ETH 2026-10-19: 9.15 ETH
2026-10-16: 0.0969 ETH 2026-10-17: 0.074 ETH 2026-10-18: 0.865 ETH 2026-10-19: 9.15 ETH
Daily sales
2026-10-16: 24 2026-10-17: 23 2026-10-18: 133 2026-10-19: 504
2026-10-16: 24 2026-10-17: 23 2026-10-18: 133 2026-10-19: 504
2026-10-16: 24 2026-10-17: 23 2026-10-18: 133 2026-10-19: 504
2026-10-16: 24 2026-10-17: 23 2026-10-18: 133 2026-10-19: 504
Owners

Low 554 · High 632

Low 554 · High 632

Low 554 · High 632

Low 554 · High 632

About Kokomoji

Chain
Ethereum
Contract
0x44eeb5a7bcf210ab9d2002c32c940d6f76da8d9b
Category
PFP
Created
5 Oct 2026
Items
2,372
Creator royalty
5%
Marketplace fee
6%