Telegram NewsSubmit game

Statements ✓

Ethereum · Art · Created Oct 2026 · 141 items

From state: to declare where one stands.

Floor
0.789 ETH
Top offer
0.66 WETH
24h volume
0.711 ETH -52.9%
7d volume
25.61 ETH
Total volume
42.86 ETH
Sales 30d
53
Avg price 30d
0.809 ETH
Owners
114 (81% unique)

Charts

Floor price (ETH)

Low 0.6 ETH · High 1.1 ETH

Low 0.599 ETH · High 1.1 ETH

Low 0.599 ETH · High 1.1 ETH

Low 0.599 ETH · High 1.1 ETH

Daily volume (ETH)
2026-10-07: 3.73 ETH 2026-10-08: 2.69 ETH 2026-10-09: 1.51 ETH 2026-10-10: 0.711 ETH
2026-10-07: 3.73 ETH 2026-10-08: 2.69 ETH 2026-10-09: 1.51 ETH 2026-10-10: 0.711 ETH
2026-10-07: 3.73 ETH 2026-10-08: 2.69 ETH 2026-10-09: 1.51 ETH 2026-10-10: 0.711 ETH
2026-10-07: 3.73 ETH 2026-10-08: 2.69 ETH 2026-10-09: 1.51 ETH 2026-10-10: 0.711 ETH
Daily sales
2026-10-07: 4 2026-10-08: 3 2026-10-09: 2 2026-10-10: 1
2026-10-07: 4 2026-10-08: 3 2026-10-09: 2 2026-10-10: 1
2026-10-07: 4 2026-10-08: 3 2026-10-09: 2 2026-10-10: 1
2026-10-07: 4 2026-10-08: 3 2026-10-09: 2 2026-10-10: 1
Owners

Low 101 · High 114

Low 101 · High 114

Low 101 · High 114

Low 101 · High 114

About Statements

Chain
Ethereum
Contract
0x75edd94b7e49b3bd5c8047b91f165a5e265a069b
Category
Art
Created
1 Oct 2026
Items
141
Creator royalty
0%
Marketplace fee
1%