Credits ✓
- Floor
- 0.00573 ETH
- Top offer
- 0.0053 WETH
- 24h volume
- 0.907 ETH -29.1%
- 7d volume
- 10.14 ETH -37.4%
- Total volume
- 3184.9 ETH
- Sales 30d
- 31,916
- Avg price 30d
- 0.02 ETH
- Owners
- 10,328 (8% unique)
-
Credit #122153
-
Credit #122152
-
Credit #122151
-
Credit #122150
-
Credit #122149
-
Credit #122148
-
Credit #122147
-
Credit #122146
-
Credit #122144
-
Credit #122143
-
Credit #122142
-
Credit #122140
-
Credit #122139
-
Credit #122138
-
Credit #122137
-
Credit #122134
-
Credit #122133
-
Credit #122130
-
Credit #122129
-
Credit #122128
-
Credit #122127
-
Credit #122126
-
Credit #122125
-
Credit #122124
| Price | Offers | Total value | Bidders |
|---|---|---|---|
| 0.0053 WETH | 1 | 0.0053 WETH | 1 |
| 0.0052 WETH | 4 | 0.0208 WETH | 4 |
| 0.0051 WETH | 5 | 0.0255 WETH | 3 |
| 0.005 WETH | 10 | 0.05 WETH | 9 |
| 0.0049 WETH | 7 | 0.0343 WETH | 2 |
| 0.0048 WETH | 4 | 0.0192 WETH | 4 |
| 0.0047 WETH | 8 | 0.0376 WETH | 3 |
| 0.0046 WETH | 6 | 0.0276 WETH | 5 |
| 0.0045 WETH | 6 | 0.027 WETH | 1 |
| 0.0043 WETH | 8 | 0.0344 WETH | 2 |
| 0.0042 WETH | 8 | 0.0336 WETH | 1 |
| 0.0041 WETH | 1 | 0.0041 WETH | 1 |
| 0.004 WETH | 19 | 0.076 WETH | 5 |
| 0.0039 WETH | 15 | 0.0585 WETH | 2 |
| 0.0038 WETH | 17 | 0.0646 WETH | 2 |
| 0.0036 WETH | 8 | 0.0288 WETH | 1 |
| 0.0034 WETH | 2 | 0.0068 WETH | 2 |
| 0.0033 WETH | 100 | 0.33 WETH | 1 |
| 0.0032 WETH | 11 | 0.0352 WETH | 2 |
| 0.0031 WETH | 6 | 0.0186 WETH | 2 |
Top 10 hold 20.02%
| # | Holder | Items | Share |
|---|---|---|---|
| 1 | 0x8e60…53d6 |
8,428 | 11.03% |
| 2 | 0x224a…5192 |
1,650 | 2.16% |
| 3 | 0x0dd3…78aa |
1,117 | 1.46% |
| 4 | 0xc90d…af7b |
980 | 1.28% |
| 5 | 0xbdf8…5363 |
728 | 0.95% |
| 6 | 0x2d4a…864e |
655 | 0.86% |
| 7 | 0x19d3…0256 |
545 | 0.71% |
| 8 | 0x7d21…06e1 |
480 | 0.63% |
| 9 | 0xc8f8…4c8a |
370 | 0.48% |
| 10 | 0xd355…4e98 |
349 | 0.46% |
| 11 | 0x2efe…cc19 |
346 | 0.45% |
| 12 | 0x88fe…826a |
333 | 0.44% |
| 13 | 0x8b64…8136 |
332 | 0.43% |
| 14 | 0x8260…77ef |
329 | 0.43% |
| 15 | 0xadea…e530 |
320 | 0.42% |
| 16 | 0x53bb…870c |
320 | 0.42% |
| 17 | 0x9994…8999 |
296 | 0.39% |
| 18 | 0xd367…a721 |
275 | 0.36% |
| 19 | 0x6ff0…edd4 |
275 | 0.36% |
| 20 | 0xc36f…588c |
242 | 0.32% |
Charts
Low 0.00573 ETH · High 0.00636 ETH
Low 0.00573 ETH · High 0.0205 ETH
Low 0.00268 ETH · High 0.0273 ETH
Low 0.00268 ETH · High 0.0273 ETH
Low 10.3K · High 10.4K
Low 10.3K · High 13.2K
Low 10.3K · High 15.8K
Low 10.3K · High 15.8K
About Credits
- Chain
- Ethereum
- Contract
- 0x97630aa70ab14ed9883b41dafccbc11349723043
- Category
- Art
- Created
- 23 Sep 2026
- Items
- 122,153
- Creator royalty
- 0%
- Marketplace fee
- 1%
Where to trade
OpenSeaAbout › Magic EdenAbout › BlurAbout › RaribleAbout ›Details
Items122,153
Floor cap700.54 ETH
Creator royalty0%
Contract0x9763…3043
Stats as of10 Nov 2026
