Good Vibes Club ✓
Good Vibes Club is a high-end art focused IP created by award-winning animation studio Toast, in partnership with SuperRare. Our mission is to spread the best vibes in Web3 through content that makes you feel good.
- Floor
- 0.174 ETH
- Top offer
- 0.163 WETH
- 24h volume
- 1.9 ETH +1032.3%
- 7d volume
- 11.15 ETH -25.7%
- Total volume
- 14.4K ETH
- Sales 30d
- 377
- Avg price 30d
- 0.258 ETH
- Owners
- 1,594 (23% unique)
-
Citizen of Vibetown #6969
-
Citizen of Vibetown #6968
-
Citizen of Vibetown #6967
-
Citizen of Vibetown #6966
-
Citizen of Vibetown #6965
-
Citizen of Vibetown #6964
-
Citizen of Vibetown #6963
-
Citizen of Vibetown #6962
-
Citizen of Vibetown #6961
-
Citizen of Vibetown #6960
-
Citizen of Vibetown #6959
-
Citizen of Vibetown #6958
-
Citizen of Vibetown #6957
-
Citizen of Vibetown #6956
-
Citizen of Vibetown #6955
-
Citizen of Vibetown #6954
-
Citizen of Vibetown #6953
-
Citizen of Vibetown #6952
-
Citizen of Vibetown #6951
-
Citizen of Vibetown #6950
-
Citizen of Vibetown #6949
-
Citizen of Vibetown #6948
-
Citizen of Vibetown #6947
-
Citizen of Vibetown #6946
| Price | Offers | Total value | Bidders |
|---|---|---|---|
| 0.157 WETH | 1 | 0.157 WETH | 1 |
| 0.153 WETH | 1 | 0.153 WETH | 1 |
| 0.151 WETH | 2 | 0.302 WETH | 2 |
| 0.148 WETH | 2 | 0.296 WETH | 1 |
| 0.147 WETH | 2 | 0.294 WETH | 2 |
| 0.146 WETH | 2 | 0.292 WETH | 2 |
| 0.145 WETH | 2 | 0.29 WETH | 1 |
| 0.142 WETH | 2 | 0.284 WETH | 1 |
| 0.141 WETH | 4 | 0.564 WETH | 3 |
| 0.14 WETH | 2 | 0.28 WETH | 2 |
| 0.139 WETH | 5 | 0.695 WETH | 1 |
| 0.136 WETH | 1 | 0.136 WETH | 1 |
| 0.131 WETH | 1 | 0.131 WETH | 1 |
| 0.13 WETH | 1 | 0.13 WETH | 1 |
| 0.121 WETH | 1 | 0.121 WETH | 1 |
| 0.11 WETH | 3 | 0.33 WETH | 2 |
| 0.102 WETH | 4 | 0.408 WETH | 2 |
| 0.101 WETH | 5 | 0.505 WETH | 1 |
| 0.0851 WETH | 2 | 0.17 WETH | 2 |
| 0.085 WETH | 1 | 0.085 WETH | 1 |
Top 10 hold 26.85%
| # | Holder | Items | Share |
|---|---|---|---|
| 1 | 0xae2d…2f26 |
500 | 7.18% |
| 2 | 0xd0cc…7196 |
290 | 4.16% |
| 3 | 0xf41b…8a56 |
183 | 2.63% |
| 4 | 0xb497…6495 |
177 | 2.54% |
| 5 | 0x28dd…67a0 |
176 | 2.53% |
| 6 | 0x250d…55e7 |
159 | 2.28% |
| 7 | 0x8972…54ca |
106 | 1.52% |
| 8 | 0x2327…177e |
99 | 1.42% |
| 9 | 0x13e4…f0e9 |
93 | 1.33% |
| 10 | 0x2a13…eede |
88 | 1.26% |
| 11 | 0x2d13…e42e |
82 | 1.18% |
| 12 | 0x6657…355b |
77 | 1.11% |
| 13 | 0xf76a…89f0 |
65 | 0.93% |
| 14 | 0xb258…c28c |
62 | 0.89% |
| 15 | 0x12be…a247 |
58 | 0.83% |
| 16 | 0x05b5…057f |
55 | 0.79% |
| 17 | 0xc710…24a8 |
53 | 0.76% |
| 18 | 0x08f1…fc59 |
52 | 0.75% |
| 19 | 0x990b…6d28 |
51 | 0.73% |
| 20 | 0xa799…8727 |
49 | 0.70% |
Charts
Low 0.174 ETH · High 0.2 ETH
Low 0.174 ETH · High 0.264 ETH
Low 0.0201 ETH · High 0.346 ETH
Low 0.0201 ETH · High 0.92 ETH
Low 1594 · High 1598
Low 1592 · High 1683
Low 1592 · High 1683
Low 1592 · High 1683
About Good Vibes Club
- Chain
- Ethereum
- Contract
- 0xb8ea78fcacef50d41375e44e6814ebba36bb33c4
- Category
- PFP
- Created
- 11 Mar 2025
- Items
- 6,968
- Creator royalty
- 5%
- Marketplace fee
- 6%
Where to trade
OpenSeaAbout › Magic EdenAbout › BlurAbout › RaribleAbout ›Details
Items6,968
Floor cap1212.43 ETH
Creator royalty5%
Contract0xb8ea…33c4
Stats as of10 Nov 2026
