rektguy ✓
Down bad but never dead. https://rektguy.com
- Floor
- 0.13 ETH
- Top offer
- 0.115 WETH
- 24h volume
- 0.118 ETH -84.4%
- 7d volume
- 1.89 ETH -65.4%
- Total volume
- 40.8K ETH
- Sales 30d
- 119
- Avg price 30d
- 0.137 ETH
- Owners
- 3,444 (39% unique)
-
rektguy #8813
-
rektguy #8812
-
rektguy #8811
-
rektguy #8810
-
rektguy #8809
-
rektguy #8808
-
rektguy #8807
-
rektguy #8806
-
rektguy #8805
-
rektguy #8804
-
rektguy #8803
-
rektguy #8802
-
rektguy #8801
-
rektguy #8800
-
rektguy #8799
-
rektguy #8798
-
rektguy #8797
-
rektguy #8796
-
rektguy #8795
-
rektguy #8794
-
rektguy #8793
-
rektguy #8792
-
rektguy #8791
-
rektguy #8790
| Price | Offers | Total value | Bidders |
|---|---|---|---|
| 0.113 WETH | 1 | 0.113 WETH | 1 |
| 0.109 WETH | 1 | 0.109 WETH | 1 |
| 0.108 WETH | 1 | 0.108 WETH | 1 |
| 0.106 WETH | 2 | 0.212 WETH | 1 |
| 0.105 WETH | 1 | 0.105 WETH | 1 |
| 0.103 WETH | 2 | 0.206 WETH | 1 |
| 0.101 WETH | 5 | 0.505 WETH | 1 |
| 0.0932 WETH | 1 | 0.0932 WETH | 1 |
| 0.0931 WETH | 1 | 0.0931 WETH | 1 |
| 0.0902 WETH | 1 | 0.0902 WETH | 1 |
| 0.0901 WETH | 1 | 0.0901 WETH | 1 |
| 0.0899 WETH | 1 | 0.0899 WETH | 1 |
| 0.0865 WETH | 1 | 0.0865 WETH | 1 |
| 0.0838 WETH | 2 | 0.168 WETH | 1 |
| 0.0837 WETH | 5 | 0.419 WETH | 1 |
| 0.0817 WETH | 1 | 0.0817 WETH | 1 |
| 0.0814 WETH | 2 | 0.163 WETH | 1 |
| 0.0811 WETH | 3 | 0.243 WETH | 1 |
| 0.081 WETH | 1 | 0.081 WETH | 1 |
| 0.0773 WETH | 3 | 0.232 WETH | 2 |
Top 10 hold 19.09%
| # | Holder | Items | Share |
|---|---|---|---|
| 1 | 0x828c…3d84 |
373 | 4.23% |
| 2 | 0x9335…2a60 |
319 | 3.62% |
| 3 | 0x0f5d…f788 |
292 | 3.31% |
| 4 | 0x62ba…9b2e |
142 | 1.61% |
| 5 | 0x3ce8…d977 |
129 | 1.46% |
| 6 | 0xce8a…a897 |
100 | 1.13% |
| 7 | 0x92d3…78d6 |
92 | 1.04% |
| 8 | 0x0c5f…9893 |
89 | 1.01% |
| 9 | 0x823d…4bfe |
81 | 0.92% |
| 10 | 0xdab4…f4da |
67 | 0.76% |
| 11 | 0xbb7e…8ae5 |
67 | 0.76% |
| 12 | 0x9002…f004 |
60 | 0.68% |
| 13 | 0x3a96…215d |
58 | 0.66% |
| 14 | 0xef63…98ca |
52 | 0.59% |
| 15 | 0x0793…5615 |
50 | 0.57% |
| 16 | 0x9fc4…6d46 |
47 | 0.53% |
| 17 | 0x9a25…734c |
47 | 0.53% |
| 18 | 0xb658…2a18 |
44 | 0.50% |
| 19 | 0xa0cd…4a46 |
43 | 0.49% |
| 20 | 0x6bf6…00b3 |
43 | 0.49% |
Charts
Low 0.113 ETH · High 0.13 ETH
Low 0.113 ETH · High 0.13 ETH
Low 0.113 ETH · High 0.235 ETH
Low 0.113 ETH · High 0.355 ETH
Low 3444 · High 3447
Low 3442 · High 3449
Low 3442 · High 3457
Low 3442 · High 3457
About rektguy
- Chain
- Ethereum
- Contract
- 0xb852c6b5892256c264cc2c888ea462189154d8d7
- Category
- PFP
- Created
- 20 May 2022
- Items
- 8,813
- Creator royalty
- 5%
- Marketplace fee
- 1%
Where to trade
OpenSeaAbout › Magic EdenAbout › BlurAbout › RaribleAbout ›Details
Items8,813
Floor cap1145.69 ETH
Creator royalty5%
Contract0xb852…d8d7
Stats as of13 Nov 2026
