VeeFriends Series 2 ✓
VeeFriends Characters have now evolved. Welcome to VeeFriends Series 2!
- Floor
- 0.0589 ETH
- Top offer
- 0.0542 WETH
- 24h volume
- 0.474 ETH +176.9%
- 7d volume
- 2.49 ETH -57.0%
- Total volume
- 35K ETH
- Sales 30d
- 233
- Avg price 30d
- 0.0791 ETH
- Owners
- 19,880 (36% unique)
-
Zestful Zebra #10230
-
Zealous Zombie #10212
-
Zealous Zombie #10210
-
Zealous Zombie #10203
-
Zealous Zombie #10201
-
Zealous Zombie #10187
-
Zealous Zombie #10185
-
Zealous Zombie #10182
-
Zealous Zombie #10179
-
Your Poor Relationship With Time Is Your Biggest Vulnerability #10146
-
Your Poor Relationship With Time Is Your Biggest Vulnerability #10143
-
Yolo Yak #10129
-
Yolo Yak #10124
-
Yolo Yak #10120
-
Woke Walrus #10091
-
Woke Walrus #10090
-
Woke Walrus #10086
-
Woke Walrus #10075
-
Witty Weasel #10049
-
Witty Weasel #10046
-
Witty Weasel #10042
-
Witty Weasel #10025
-
Witty Weasel #10022
-
Witty Weasel #10019
| Price | Offers | Total value | Bidders |
|---|---|---|---|
| 0.0542 WETH | 3 | 0.163 WETH | 1 |
| 0.0541 WETH | 1 | 0.0541 WETH | 1 |
| 0.054 WETH | 1 | 0.054 WETH | 1 |
| 0.0532 WETH | 1 | 0.0532 WETH | 1 |
| 0.0516 WETH | 1 | 0.0516 WETH | 1 |
| 0.0515 WETH | 1 | 0.0515 WETH | 1 |
| 0.05 WETH | 1 | 0.05 WETH | 1 |
| 0.0493 WETH | 1 | 0.0493 WETH | 1 |
| 0.0492 WETH | 1 | 0.0492 WETH | 1 |
| 0.049 WETH | 4 | 0.196 WETH | 1 |
| 0.0481 WETH | 2 | 0.0962 WETH | 1 |
| 0.048 WETH | 1 | 0.048 WETH | 1 |
| 0.0464 WETH | 1 | 0.0464 WETH | 1 |
| 0.0463 WETH | 1 | 0.0463 WETH | 1 |
| 0.045 WETH | 1 | 0.045 WETH | 1 |
| 0.0443 WETH | 1 | 0.0443 WETH | 1 |
| 0.0442 WETH | 2 | 0.0884 WETH | 1 |
| 0.0441 WETH | 1 | 0.0441 WETH | 1 |
| 0.0418 WETH | 1 | 0.0418 WETH | 1 |
| 0.0413 WETH | 1 | 0.0413 WETH | 1 |
Top 10 hold 12.05%
| # | Holder | Items | Share |
|---|---|---|---|
| 1 | 0x4898…2721 |
3,185 | 5.76% |
| 2 | 0x42af…d401 |
844 | 1.53% |
| 3 | 0xf68e…266b |
813 | 1.47% |
| 4 | 0x23ee…d877 |
429 | 0.78% |
| 5 | 0x3d3d…3f89 |
266 | 0.48% |
| 6 | 0xe03f…eca7 |
262 | 0.47% |
| 7 | 0xff7d…86dc |
254 | 0.46% |
| 8 | 0x1d05…9c73 |
216 | 0.39% |
| 9 | 0x62ba…9b2e |
202 | 0.37% |
| 10 | 0x0a79…a8b2 |
190 | 0.34% |
| 11 | 0x5ea9…2119 |
183 | 0.33% |
| 12 | 0x9e70…c282 |
140 | 0.25% |
| 13 | 0xa2d2…5bcb |
135 | 0.24% |
| 14 | 0x2fd2…f65a |
108 | 0.20% |
| 15 | 0x03d8…f30e |
101 | 0.18% |
| 16 | 0xf252…3b44 |
96 | 0.17% |
| 17 | 0x3252…d496 |
96 | 0.17% |
| 18 | 0xfff3…c52c |
92 | 0.17% |
| 19 | 0x1d4a…7fdb |
92 | 0.17% |
| 20 | 0x151a…9e52 |
89 | 0.16% |
Charts
Low 0.0588 ETH · High 0.0623 ETH
Low 0.0588 ETH · High 0.0775 ETH
Low 0.0588 ETH · High 0.0918 ETH
Low 0.045 ETH · High 0.0969 ETH
Low 19.9K · High 19.9K
Low 19.9K · High 19.9K
Low 19.9K · High 19.9K
Low 19.9K · High 19.9K
About VeeFriends Series 2
- Chain
- Ethereum
- Contract
- 0x9378368ba6b85c1fba5b131b530f5f5bedf21a18
- Category
- PFP
- Created
- 14 Apr 2022
- Items
- 55,301
- Creator royalty
- 6.55%
- Marketplace fee
- 1%
Where to trade
OpenSeaAbout › Magic EdenAbout › BlurAbout › RaribleAbout ›Details
Items55,301
Floor cap3257.17 ETH
Creator royalty6.55%
Contract0x9378…1a18
Stats as of12 Nov 2026
