NetNet Gear ✓
- Floor
- 10.35 USDG
- Top offer
- 7.94 USDG
- 24h volume
- 0.199 ETH
- 7d volume
- 0.262 ETH +601.9%
- Total volume
- 205.45 ETH
- Sales 30d
- 101
- Avg price 30d
- 0.0775 ETH
- Owners
- 531 (25% unique)
-
THE GOLDEN PARACHUTE 7/9
-
GREEN EYESHADE 250/250
-
GREEN EYESHADE 249/250
-
GREEN EYESHADE 248/250
-
GREEN EYESHADE 247/250
-
THE GOLDEN PARACHUTE 6/9
-
GREEN EYESHADE 246/250
-
GREEN EYESHADE 245/250
-
GREEN EYESHADE 244/250
-
GREEN EYESHADE 243/250
-
HOUSE CALL 1/1
-
GREEN EYESHADE 242/250
-
GREEN EYESHADE 241/250
-
GREEN EYESHADE 240/250
-
GREEN EYESHADE 239/250
-
GREEN EYESHADE 238/250
-
GREEN EYESHADE 237/250
-
GREEN EYESHADE 236/250
-
GREEN EYESHADE 235/250
-
GREEN EYESHADE 234/250
-
THE SEAL 50/50
-
GREEN EYESHADE 233/250
-
CLIP-ON TIE 600/600
-
CLIP-ON TIE 599/600
| Price | Offers | Total value | Bidders |
|---|---|---|---|
| 8.01 USDG | 1 | 8.01 USDG | 1 |
| 8 USDG | 1 | 8 USDG | 1 |
| 7.94 USDG | 1 | 7.94 USDG | 1 |
| 7.93 USDG | 1 | 7.93 USDG | 1 |
| 7.61 USDG | 2 | 15.22 USDG | 1 |
| 7.6 USDG | 3 | 22.8 USDG | 1 |
| 4.22 USDG | 1 | 4.22 USDG | 1 |
| 4.21 USDG | 1 | 4.21 USDG | 1 |
| 4.2 USDG | 1 | 4.2 USDG | 1 |
| 2.91 USDG | 1 | 2.91 USDG | 1 |
| 2.9 USDG | 1 | 2.9 USDG | 1 |
| 2.75 USDG | 5 | 13.75 USDG | 1 |
| 2.73 USDG | 3 | 8.19 USDG | 1 |
| 2.51 USDG | 2 | 5.02 USDG | 1 |
| 1.26 USDG | 1 | 1.26 USDG | 1 |
| 1.25 USDG | 1 | 1.25 USDG | 1 |
| 1.1 USDG | 1 | 1.1 USDG | 1 |
| 1.01 USDG | 3 | 3.03 USDG | 1 |
| 0.66 USDG | 5 | 3.3 USDG | 1 |
| 0.65 USDG | 1 | 0.65 USDG | 1 |
Top 10 hold 20.29%
| # | Holder | Items | Share |
|---|---|---|---|
| 1 | 0xc678…3de3 |
85 | 4.01% |
| 2 | 0xd614…68bf |
82 | 3.87% |
| 3 | 0x3460…64df |
38 | 1.79% |
| 4 | 0x2cff…4d20 |
38 | 1.79% |
| 5 | 0x8908…a219 |
36 | 1.70% |
| 6 | 0x2b1e…b9c5 |
35 | 1.65% |
| 7 | 0xb5f0…8d1e |
32 | 1.51% |
| 8 | 0x774f…e372 |
30 | 1.42% |
| 9 | 0x012e…1c8e |
29 | 1.37% |
| 10 | 0x8df3…97cb |
25 | 1.18% |
| 11 | 0x7e6f…7396 |
23 | 1.09% |
| 12 | 0xaf61…5f3a |
22 | 1.04% |
| 13 | 0x0af0…7fab |
21 | 0.99% |
| 14 | 0xccbd…d198 |
20 | 0.94% |
| 15 | 0x988b…3206 |
20 | 0.94% |
| 16 | 0xfb52…4056 |
19 | 0.90% |
| 17 | 0x356e…d19e |
18 | 0.85% |
| 18 | 0xf02d…c75b |
17 | 0.80% |
| 19 | 0xe65b…4375 |
15 | 0.71% |
| 20 | 0xa87b…c0b6 |
15 | 0.71% |
Charts
Low 10.35 USDG · High 20.08 USDG
Low 10.35 USDG · High 37.47 USDG
Low 10.35 USDG · High 395 USDG
Low 10.35 USDG · High 395 USDG
Low 531 · High 533
Low 531 · High 542
Low 531 · High 565
Low 531 · High 565
About NetNet Gear
- Contract
- 0x621342f15f86fd5620c5141d0cc1a6cefdae28ee
- Created
- 30 Aug 2026
- Items
- 2,118
- Creator royalty
- 2.5%
- Marketplace fee
- 1%
Where to trade
OpenSeaAbout ›Details
Items2,118
Floor cap21.9K USDG
Creator royalty2.5%
Contract0x6213…28ee
Stats as of10 Nov 2026
