Axie Consumable Item ✓
- Floor
- 0.4 RON
- 24h volume
- 0.747 ETH -59.2%
- 7d volume
- 4.71 ETH
- Total volume
- 240.74 ETH
- Sales 30d
- 143,450
- Avg price 30d
- 0.0001 ETH
- Owners
- 44,934 (2% unique)
Top 10 hold 33.82%
| # | Holder | Items | Share |
|---|---|---|---|
| 1 | 0xc667…bb08 |
137,790 | 5.74% |
| 2 | 0x9078…7857 |
125,535 | 5.23% |
| 3 | 0xbf1b…7a3c |
105,354 | 4.39% |
| 4 | 0x545c…3b82 |
82,982 | 3.46% |
| 5 | 0x15ed…cf34 |
76,829 | 3.20% |
| 6 | 0x445b…c140 |
74,832 | 3.12% |
| 7 | 0x2444…d12e |
60,050 | 2.50% |
| 8 | 0x4680…12c4 |
55,737 | 2.32% |
| 9 | 0x5e1a…0cbf |
49,356 | 2.06% |
| 10 | 0x5566…8473 |
43,156 | 1.80% |
| 11 | 0x4af3…3448 |
42,366 | 1.76% |
| 12 | 0x7d80…ce02 |
41,624 | 1.73% |
| 13 | 0x9314…1805 |
37,598 | 1.57% |
| 14 | 0x5360…7919 |
35,325 | 1.47% |
| 15 | 0x7801…f623 |
30,631 | 1.28% |
| 16 | 0xb631…8f3d |
26,620 | 1.11% |
| 17 | 0x27f4…4ffb |
23,865 | 0.99% |
| 18 | 0x2d62…9810 |
23,333 | 0.97% |
| 19 | 0xdd6c…84dc |
23,314 | 0.97% |
| 20 | 0xbf19…3ae5 |
22,715 | 0.95% |
Charts
Low 0.3 RON · High 0.99 RON
Low 0.188 RON · High 1.19 RON
Low 0.1 RON · High 1.19 RON
Low 0.00099 RON · High 1.19 RON
Low 44.9K · High 44.9K
Low 44.8K · High 44.9K
Low 44.8K · High 44.9K
Low 44.8K · High 44.9K
About Axie Consumable Item
- Chain
- Ronin
- Contract
- 0x737b80335a9396a8658405d7adcbc57343ff0558
- Category
- Gaming
- Created
- 31 Jan 2025
- Items
- 2,539,816
- Creator royalty
- 4.9%
- Marketplace fee
- 5.5%
Where to trade
OpenSeaAbout ›Details
Items2,539,816
Floor cap1M RON
Creator royalty4.9%
Contract0x737b…0558
Stats as of10 Nov 2026




