Spritehood Wisps ✓
Spritehood begins.
- Floor
- 0.00382 ETH
- Top offer
- 0.0032 WETH
- 24h volume
- 0.444 ETH +47.3%
- 7d volume
- 0.987 ETH +38.8%
- Total volume
- 724.8 ETH
- Sales 30d
- 1,065
- Avg price 30d
- 0.0038 ETH
- Owners
- 3,109 (7% unique)
-
Spritehood Wisp #44444
-
Spritehood Wisp #44443
-
Spritehood Wisp #44442
-
Spritehood Wisp #44441
-
Spritehood Wisp #44440
-
Spritehood Wisp #44439
-
Spritehood Wisp #44438
-
Spritehood Wisp #44437
-
Spritehood Wisp #44436
-
Spritehood Wisp #44435
-
Spritehood Wisp #44434
-
Spritehood Wisp #44433
-
Spritehood Wisp #44432
-
Spritehood Wisp #44431
-
Spritehood Wisp #44430
-
Spritehood Wisp #44429
-
Spritehood Wisp #44428
-
Spritehood Wisp #44427
-
Spritehood Wisp #44426
-
Spritehood Wisp #44425
-
Spritehood Wisp #44424
-
Spritehood Wisp #44423
-
Spritehood Wisp #44422
-
Spritehood Wisp #44421
| Price | Offers | Total value | Bidders |
|---|---|---|---|
| 0.0031 WETH | 4 | 0.0124 WETH | 2 |
| 0.003 WETH | 52 | 0.156 WETH | 2 |
| 0.0028 WETH | 1 | 0.0028 WETH | 1 |
| 0.0027 WETH | 3 | 0.0081 WETH | 2 |
| 0.0026 WETH | 1 | 0.0026 WETH | 1 |
| 0.0025 WETH | 1 | 0.0025 WETH | 1 |
| 0.0023 WETH | 1 | 0.0023 WETH | 1 |
| 0.0022 WETH | 4 | 0.0088 WETH | 2 |
| 0.0021 WETH | 10 | 0.021 WETH | 1 |
| 0.002 WETH | 5 | 0.01 WETH | 2 |
| 0.0019 WETH | 2 | 0.0038 WETH | 1 |
| 0.0018 WETH | 13 | 0.0234 WETH | 3 |
| 0.0017 WETH | 31 | 0.0527 WETH | 6 |
| 0.0016 WETH | 20 | 0.032 WETH | 1 |
| 0.0015 WETH | 20 | 0.03 WETH | 3 |
| 0.0014 WETH | 37 | 0.0518 WETH | 2 |
| 0.0013 WETH | 22 | 0.0286 WETH | 3 |
| 0.0012 WETH | 6 | 0.0072 WETH | 3 |
| 0.0011 WETH | 201 | 0.221 WETH | 2 |
| 0.001 WETH | 4 | 0.004 WETH | 1 |
Top 10 hold 20.35%
| # | Holder | Items | Share |
|---|---|---|---|
| 1 | 0xfe55…3716 |
3,336 | 7.51% |
| 2 | 0xc13f…0f2b |
1,498 | 3.37% |
| 3 | 0xeb04…480c |
1,256 | 2.83% |
| 4 | 0x8c46…dbf5 |
543 | 1.22% |
| 5 | 0xf0ad…64d2 |
502 | 1.13% |
| 6 | 0x46e4…96b0 |
488 | 1.10% |
| 7 | 0x7f94…88ef |
382 | 0.86% |
| 8 | 0xddf2…5d38 |
350 | 0.79% |
| 9 | 0xab92…51a4 |
348 | 0.78% |
| 10 | 0xec9d…3572 |
336 | 0.76% |
| 11 | 0xd6de…3704 |
312 | 0.70% |
| 12 | 0x3a67…ca3c |
305 | 0.69% |
| 13 | 0xdfeb…4915 |
304 | 0.68% |
| 14 | 0x02c7…f4a8 |
300 | 0.68% |
| 15 | 0xdaed…3ddf |
297 | 0.67% |
| 16 | 0xe278…60b7 |
295 | 0.66% |
| 17 | 0x18e2…deb1 |
268 | 0.60% |
| 18 | 0xaf59…39b6 |
262 | 0.59% |
| 19 | 0x05ff…34f5 |
260 | 0.59% |
| 20 | 0x3937…d27f |
259 | 0.58% |
Charts
Low 0.00206 ETH · High 0.00382 ETH
Low 0.00189 ETH · High 0.00393 ETH
Low 0.00189 ETH · High 0.00697 ETH
Low 0.00109 ETH · High 0.011 ETH
Low 3108 · High 3131
Low 3108 · High 3151
Low 3108 · High 3224
Low 3108 · High 3224
About Spritehood Wisps
- Contract
- 0xd6577124f96394faee65afd2408f2ffa88445f63
- Created
- 11 Aug 2026
- Items
- 44,444
- Creator royalty
- 4%
- Marketplace fee
- 5%
Where to trade
OpenSeaAbout ›Details
Items44,444
Floor cap169.78 ETH
Creator royalty4%
Contract0xd657…5f63
Stats as of17 Nov 2026
