Crypto Games ExtensionCrypto Games AppTelegram NewsSubmit

Damien Hirst – The Currency ✓

Ethereum · Art · Created Jul 2021 · 2,170 items

HENI is delighted to present The Currency, the first NFT collection by Damien Hirst.

Starting with the creation of the physical artworks in 2016, The Currency explores the boundaries of art and currency—when art changes and becomes a currency, and when currency becomes art.

Collectors had 1 year to decide between the digital NFT or the physical artwork, both of which are artworks in their own right. Whichever was picked, the other got burned.

After the Exchange deadline, on 27th July 2022, the final NFT Supply is 4,851 NFTs. 5,149 NFTs were burned in exchange for the physical artworks.

The collection was launched on the Palm blockchain, which is a token-powered ecosystem for NFTs connected to Ethereum. It is 99% more energy efficient than proof of work systems such as Bitcoin. The Currency NFTs can be moved to Ethereum using the Palm NFT Bridge.

The entire collection can be viewed by visiting https://currency.nft.heni.com/

Floor
0.657 ETH
Top offer
0.53 WETH
24h volume
0.5 ETH
7d volume
2.91 ETH
Total volume
25.6K ETH
Sales 30d
21
Avg price 30d
0.592 ETH
Owners
1,722 (79% unique)

Charts

Floor price (ETH)

Low 0.59 ETH · High 0.722 ETH

Low 0.59 ETH · High 0.73 ETH

Low 0.59 ETH · High 0.85 ETH

Low 0.566 ETH · High 1.18 ETH

Daily volume (ETH)
2026-11-05: 0 ETH 2026-11-06: 2.41 ETH 2026-11-07: 0 ETH 2026-11-08: 0 ETH 2026-11-09: 0 ETH 2026-11-10: 0.5 ETH
2026-11-01: 0.627 ETH 2026-11-02: 0 ETH 2026-11-03: 0 ETH 2026-11-04: 0 ETH 2026-11-05: 0 ETH 2026-11-06: 2.41 ETH 2026-11-07: 0 ETH 2026-11-08: 0 ETH 2026-11-09: 0 ETH 2026-11-10: 0.5 ETH
2026-11-01: 0.627 ETH 2026-11-02: 0 ETH 2026-11-03: 0 ETH 2026-11-04: 0 ETH 2026-11-05: 0 ETH 2026-11-06: 2.41 ETH 2026-11-07: 0 ETH 2026-11-08: 0 ETH 2026-11-09: 0 ETH 2026-11-10: 0.5 ETH
2026-11-01: 0.627 ETH 2026-11-02: 0 ETH 2026-11-03: 0 ETH 2026-11-04: 0 ETH 2026-11-05: 0 ETH 2026-11-06: 2.41 ETH 2026-11-07: 0 ETH 2026-11-08: 0 ETH 2026-11-09: 0 ETH 2026-11-10: 0.5 ETH
Daily sales
2026-11-05: 0 2026-11-06: 4 2026-11-07: 0 2026-11-08: 0 2026-11-09: 0 2026-11-10: 1
2026-11-01: 1 2026-11-02: 0 2026-11-03: 0 2026-11-04: 0 2026-11-05: 0 2026-11-06: 4 2026-11-07: 0 2026-11-08: 0 2026-11-09: 0 2026-11-10: 1
2026-11-01: 1 2026-11-02: 0 2026-11-03: 0 2026-11-04: 0 2026-11-05: 0 2026-11-06: 4 2026-11-07: 0 2026-11-08: 0 2026-11-09: 0 2026-11-10: 1
2026-11-01: 1 2026-11-02: 0 2026-11-03: 0 2026-11-04: 0 2026-11-05: 0 2026-11-06: 4 2026-11-07: 0 2026-11-08: 0 2026-11-09: 0 2026-11-10: 1
Owners

Low 1722 · High 1724

Low 1722 · High 1725

Low 1722 · High 1725

Low 1722 · High 1725

About Damien Hirst – The Currency

Chain
Ethereum
Contract
0xaadc2d4261199ce24a4b0a57370c4fcf43bb60aa
Category
Art
Created
30 Jul 2021
Items
2,170
Creator royalty
5%
Marketplace fee
1%