Gs on Ape ✓
- Floor
- 3333 APE
- Top offer
- 2669.27 WAPE
- 24h volume
- 2.61 ETH
- 7d volume
- 5.75 ETH
- Total volume
- 518.23 ETH
- Sales 30d
- 93
- Avg price 30d
- 0.126 ETH
- Owners
- 1,556 (28% unique)
-
G's on APE #5554
-
G's on APE #5553
-
G's on APE #5552
-
G's on APE #5551
-
G's on APE #5550
-
G's on APE #5549
-
G's on APE #5548
-
G's on APE #5547
-
G's on APE #5546
-
G's on APE #5545
-
G's on APE #5544
-
G's on APE #5543
-
G's on APE #5542
-
G's on APE #5541
-
G's on APE #5540
-
G's on APE #5539
-
G's on APE #5538
-
G's on APE #5537
-
G's on APE #5536
-
G's on APE #5535
-
G's on APE #5534
-
G's on APE #5533
-
G's on APE #5532
-
G's on APE #5531
| Price | Offers | Total value | Bidders |
|---|---|---|---|
| 2496.27 WAPE | 1 | 2496.27 WAPE | 1 |
| 2496.26 WAPE | 1 | 2496.26 WAPE | 1 |
| 2496.24 WAPE | 1 | 2496.24 WAPE | 1 |
| 2496.19 WAPE | 1 | 2496.19 WAPE | 1 |
| 2495.62 WAPE | 1 | 2495.62 WAPE | 1 |
| 2444.45 WAPE | 1 | 2444.45 WAPE | 1 |
| 2444.44 WAPE | 9 | 22K WAPE | 1 |
| 2402.27 WAPE | 1 | 2402.27 WAPE | 1 |
| 2400 WAPE | 1 | 2400 WAPE | 1 |
| 2152.01 WAPE | 2 | 4304.02 WAPE | 1 |
| 2152 WAPE | 1 | 2152 WAPE | 1 |
| 2151.04 WAPE | 1 | 2151.04 WAPE | 1 |
| 2105 WAPE | 1 | 2105 WAPE | 1 |
| 1501.01 WAPE | 1 | 1501.01 WAPE | 1 |
| 1500 WAPE | 1 | 1500 WAPE | 1 |
| 950.09 WAPE | 1 | 950.09 WAPE | 1 |
| 950.08 WAPE | 1 | 950.08 WAPE | 1 |
| 950.05 WAPE | 1 | 950.05 WAPE | 1 |
| 950.01 WAPE | 1 | 950.01 WAPE | 1 |
| 851 WAPE | 1 | 851 WAPE | 1 |
Top 10 hold 22.04%
| # | Holder | Items | Share |
|---|---|---|---|
| 1 | 0x54a7…783b |
234 | 4.21% |
| 2 | 0xa911…a3a4 |
187 | 3.37% |
| 3 | 0xf494…0a34 |
142 | 2.56% |
| 4 | 0xa6d8…71bb |
124 | 2.23% |
| 5 | 0xd435…3afa |
106 | 1.91% |
| 6 | 0xd7ad…f388 |
101 | 1.82% |
| 7 | 0xec3b…255d |
98 | 1.76% |
| 8 | 0x0064…c53c |
82 | 1.48% |
| 9 | 0x22af…8e4e |
77 | 1.39% |
| 10 | 0x0562…8374 |
73 | 1.31% |
| 11 | 0x2db5…ffa4 |
67 | 1.21% |
| 12 | 0x9bde…cc5b |
63 | 1.13% |
| 13 | 0x5b7d…69a2 |
63 | 1.13% |
| 14 | 0xf363…c4e6 |
60 | 1.08% |
| 15 | 0xa4e7…bde8 |
59 | 1.06% |
| 16 | 0xe684…2d79 |
58 | 1.04% |
| 17 | 0xa6ae…796e |
58 | 1.04% |
| 18 | 0x2f2a…02d5 |
58 | 1.04% |
| 19 | 0xa577…4881 |
56 | 1.01% |
| 20 | 0x0429…f449 |
54 | 0.97% |
Charts
Low 2500 APE · High 3333 APE
Low 2050 APE · High 3333 APE
Low 2000 APE · High 3669 APE
Low 2.9 APE · High 8199 APE
Low 1556 · High 1561
Low 1556 · High 1561
Low 1556 · High 1561
Low 1556 · High 1561
About Gs on Ape
- Chain
- ApeChain
- Contract
- 0xb3443b6bd585ba4118cae2bedb61c7ec4a8281df
- Category
- PFP
- Created
- 2 Jan 2025
- Items
- 5,555
- Creator royalty
- 6.9%
- Marketplace fee
- 7.9%
Where to trade
OpenSeaAbout › Magic EdenAbout ›Details
Items5,555
Floor cap18.5M APE
Creator royalty6.9%
Contract0xb344…81df
Stats as of11 Nov 2026
