JPEGZ
An Art Collector’s Experience. Free to claim. For the culture. Full of surprises. The Faces of a New Era. Designed by LCB.
- Floor
- 0.00699 ETH
- Top offer
- 0.006 WETH
- 24h volume
- 10.81 ETH
- 7d volume
- 21.28 ETH
- Total volume
- 21.28 ETH
- Sales 30d
- 15,881
- Avg price 30d
- 0.0013 ETH
- Owners
- 3,436 (31% unique)
-
JPEGZ #11111
-
JPEGZ #11110
-
JPEGZ #11109
-
JPEGZ #11108
-
JPEGZ #11107
-
JPEGZ #11106
-
JPEGZ #11105
-
JPEGZ #11104
-
JPEGZ #11103
-
JPEGZ #11102
-
JPEGZ #11101
-
JPEGZ #11100
-
JPEGZ #11099
-
JPEGZ #11098
-
JPEGZ #11097
-
JPEGZ #11096
-
JPEGZ #11095
-
JPEGZ #11094
-
JPEGZ #11093
-
JPEGZ #11092
-
JPEGZ #11091
-
JPEGZ #11090
-
JPEGZ #11089
-
JPEGZ #11088
| Price | Offers | Total value | Bidders |
|---|---|---|---|
| 0.0047 WETH | 2 | 0.0094 WETH | 2 |
| 0.0046 WETH | 9 | 0.0414 WETH | 3 |
| 0.0045 WETH | 6 | 0.027 WETH | 3 |
| 0.0044 WETH | 3 | 0.0132 WETH | 1 |
| 0.0043 WETH | 4 | 0.0172 WETH | 3 |
| 0.0042 WETH | 2 | 0.0084 WETH | 2 |
| 0.0041 WETH | 3 | 0.0123 WETH | 1 |
| 0.004 WETH | 6 | 0.024 WETH | 5 |
| 0.0039 WETH | 3 | 0.0117 WETH | 1 |
| 0.0038 WETH | 1 | 0.0038 WETH | 1 |
| 0.0037 WETH | 7 | 0.0259 WETH | 3 |
| 0.0036 WETH | 5 | 0.018 WETH | 4 |
| 0.0035 WETH | 4 | 0.014 WETH | 2 |
| 0.0034 WETH | 5 | 0.017 WETH | 2 |
| 0.0033 WETH | 8 | 0.0264 WETH | 4 |
| 0.0032 WETH | 7 | 0.0224 WETH | 4 |
| 0.0031 WETH | 12 | 0.0372 WETH | 1 |
| 0.0029 WETH | 6 | 0.0174 WETH | 3 |
| 0.0028 WETH | 1 | 0.0028 WETH | 1 |
| 0.0027 WETH | 3 | 0.0081 WETH | 1 |
Top 10 hold 9.07%
| # | Holder | Items | Share |
|---|---|---|---|
| 1 | 0x7f4d…dd31 |
141 | 1.27% |
| 2 | 0x7e16…38b6 |
130 | 1.17% |
| 3 | 0xd9c0…9f69 |
110 | 0.99% |
| 4 | 0xc88a…b7cf |
105 | 0.95% |
| 5 | 0xade3…37d4 |
103 | 0.93% |
| 6 | 0xfd28…8b70 |
93 | 0.84% |
| 7 | 0xbd33…84cb |
88 | 0.79% |
| 8 | 0x8fac…fcfe |
87 | 0.78% |
| 9 | 0xf604…e53d |
76 | 0.68% |
| 10 | 0xd796…5370 |
74 | 0.67% |
| 11 | 0xf9ef…67f8 |
69 | 0.62% |
| 12 | 0xe377…833d |
66 | 0.59% |
| 13 | 0xadfe…a009 |
65 | 0.59% |
| 14 | 0x77e7…7ec5 |
65 | 0.59% |
| 15 | 0xcbf3…6ed4 |
60 | 0.54% |
| 16 | 0x1b48…96cb |
60 | 0.54% |
| 17 | 0x0066…a23b |
60 | 0.54% |
| 18 | 0x5e5f…3b43 |
59 | 0.53% |
| 19 | 0x4d01…20a4 |
53 | 0.48% |
| 20 | 0x381a…22d2 |
53 | 0.48% |
Charts
Low 0.00299 ETH · High 0.00699 ETH
Low 0.00299 ETH · High 0.00699 ETH
Low 0.00299 ETH · High 0.00699 ETH
Low 0.00299 ETH · High 0.00699 ETH
Tracking since 13 Nov 2026 — the chart appears after two days of readings.
Tracking since 13 Nov 2026 — the chart appears after two days of readings.
Tracking since 13 Nov 2026 — the chart appears after two days of readings.
Tracking since 13 Nov 2026 — the chart appears after two days of readings.
Tracking since 13 Nov 2026 — the chart appears after two days of readings.
Tracking since 13 Nov 2026 — the chart appears after two days of readings.
Tracking since 13 Nov 2026 — the chart appears after two days of readings.
Tracking since 13 Nov 2026 — the chart appears after two days of readings.
Low 3436 · High 3795
Low 3436 · High 3795
Low 3436 · High 3795
Low 3436 · High 3795
About JPEGZ
- Chain
- Ethereum
- Contract
- 0x9c0da87bbbe41a813461422e0521bc12f5386e28
- Created
- 3 Nov 2026
- Items
- 11,111
- Creator royalty
- 5%
- Marketplace fee
- 6%
