Crypto Games ExtensionCrypto Games AppTelegram NewsSubmit

1337 skulls ✓

Ethereum · PFP · Created Nov 2022 · 7,331 items

1337 skulls is a collection of 7,331 pixel art skulls, deployed fully on-chain with a public domain license. 600+ traits created from new, original art and referencing 30+ existing cc0 NFT projects. Free mint. 0% royalties. No roadmap. Just 1337.

Floor
0.0184 ETH
Top offer
0.0168 WETH
24h volume
0.0352 ETH -71.8%
7d volume
0.414 ETH -55.0%
Total volume
2420.85 ETH
Sales 30d
290
Avg price 30d
0.0271 ETH
Owners
2,604 (36% unique)

Charts

Floor price (ETH)

Low 0.0155 ETH · High 0.0184 ETH

Low 0.0128 ETH · High 0.035 ETH

Low 0.0128 ETH · High 0.035 ETH

Low 0.011 ETH · High 0.0448 ETH

Daily volume (ETH)
2026-11-06: 0.0313 ETH 2026-11-07: 0.0361 ETH 2026-11-08: 0.041 ETH 2026-11-09: 0.0803 ETH 2026-11-10: 0.125 ETH 2026-11-11: 0.0352 ETH
2026-10-26: 1.07 ETH 2026-10-27: 0.5 ETH 2026-10-28: 0.121 ETH 2026-10-29: 0.0949 ETH 2026-10-30: 0.455 ETH 2026-10-31: 0.109 ETH 2026-11-01: 0.0168 ETH 2026-11-02: 0.0383 ETH 2026-11-03: 0.108 ETH 2026-11-04: 0.0988 ETH 2026-11-05: 0.0652 ETH 2026-11-06: 0.0313 ETH 2026-11-07: 0.0361 ETH 2026-11-08: 0.041 ETH 2026-11-09: 0.0803 ETH 2026-11-10: 0.125 ETH 2026-11-11: 0.0352 ETH
2026-10-26: 1.07 ETH 2026-10-27: 0.5 ETH 2026-10-28: 0.121 ETH 2026-10-29: 0.0949 ETH 2026-10-30: 0.455 ETH 2026-10-31: 0.109 ETH 2026-11-01: 0.0168 ETH 2026-11-02: 0.0383 ETH 2026-11-03: 0.108 ETH 2026-11-04: 0.0988 ETH 2026-11-05: 0.0652 ETH 2026-11-06: 0.0313 ETH 2026-11-07: 0.0361 ETH 2026-11-08: 0.041 ETH 2026-11-09: 0.0803 ETH 2026-11-10: 0.125 ETH 2026-11-11: 0.0352 ETH
2026-10-26: 1.07 ETH 2026-10-27: 0.5 ETH 2026-10-28: 0.121 ETH 2026-10-29: 0.0949 ETH 2026-10-30: 0.455 ETH 2026-10-31: 0.109 ETH 2026-11-01: 0.0168 ETH 2026-11-02: 0.0383 ETH 2026-11-03: 0.108 ETH 2026-11-04: 0.0988 ETH 2026-11-05: 0.0652 ETH 2026-11-06: 0.0313 ETH 2026-11-07: 0.0361 ETH 2026-11-08: 0.041 ETH 2026-11-09: 0.0803 ETH 2026-11-10: 0.125 ETH 2026-11-11: 0.0352 ETH
Daily sales
2026-11-06: 2 2026-11-07: 2 2026-11-08: 3 2026-11-09: 4 2026-11-10: 7 2026-11-11: 2
2026-10-26: 42 2026-10-27: 13 2026-10-28: 4 2026-10-29: 3 2026-10-30: 18 2026-10-31: 6 2026-11-01: 1 2026-11-02: 2 2026-11-03: 6 2026-11-04: 5 2026-11-05: 4 2026-11-06: 2 2026-11-07: 2 2026-11-08: 3 2026-11-09: 4 2026-11-10: 7 2026-11-11: 2
2026-10-26: 42 2026-10-27: 13 2026-10-28: 4 2026-10-29: 3 2026-10-30: 18 2026-10-31: 6 2026-11-01: 1 2026-11-02: 2 2026-11-03: 6 2026-11-04: 5 2026-11-05: 4 2026-11-06: 2 2026-11-07: 2 2026-11-08: 3 2026-11-09: 4 2026-11-10: 7 2026-11-11: 2
2026-10-26: 42 2026-10-27: 13 2026-10-28: 4 2026-10-29: 3 2026-10-30: 18 2026-10-31: 6 2026-11-01: 1 2026-11-02: 2 2026-11-03: 6 2026-11-04: 5 2026-11-05: 4 2026-11-06: 2 2026-11-07: 2 2026-11-08: 3 2026-11-09: 4 2026-11-10: 7 2026-11-11: 2
Owners

Low 2604 · High 2605

Low 2560 · High 2611

Low 2560 · High 2611

Low 2560 · High 2611

About 1337 skulls

Chain
Ethereum
Contract
0x9251dec8df720c2adf3b6f46d968107cbbadf4d4
Category
PFP
Created
30 Nov 2022
Items
7,331
Creator royalty
0%
Marketplace fee
1%