Frogana ✓
- Floor
- 0.418 SOL
- Top offer
- 0.23 SOL
- 24h volume
- 0.0217 ETH
- 7d volume
- 0.158 ETH
- Total volume
- 84K ETH
- Sales 30d
- 48
- Avg price 30d
- 0.0162 ETH
- Owners
- 2,290 (41% unique)
| Price | Offers | Total value | Bidders |
|---|---|---|---|
| 0.23 SOL | 1 | 0.23 SOL | 1 |
| 0.2 SOL | 6 | 1.2 SOL | 6 |
| 0.1 SOL | 36 | 3.6 SOL | 35 |
| 0.08 SOL | 1 | 0.08 SOL | 1 |
| 0.077 SOL | 1 | 0.077 SOL | 1 |
| 0.05 SOL | 16 | 0.8 SOL | 16 |
| 0.04 SOL | 1 | 0.04 SOL | 1 |
| 0.03 SOL | 2 | 0.06 SOL | 2 |
| 0.02 SOL | 7 | 0.14 SOL | 7 |
| 0.015 SOL | 1 | 0.015 SOL | 1 |
| 0.012 SOL | 2 | 0.024 SOL | 2 |
| 0.011 SOL | 1 | 0.011 SOL | 1 |
| 0.01 SOL | 97 | 0.97 SOL | 80 |
| 0.0093 SOL | 1 | 0.0093 SOL | 1 |
| 0.008 SOL | 1 | 0.008 SOL | 1 |
| 0.0077 SOL | 1 | 0.0077 SOL | 1 |
| 0.0055 SOL | 1 | 0.0055 SOL | 1 |
| 0.005 SOL | 9 | 0.045 SOL | 9 |
| 0.0045 SOL | 1 | 0.0045 SOL | 1 |
| 0.004 SOL | 11 | 0.044 SOL | 5 |
Charts
Low 0.418 SOL · High 0.418 SOL
Low 0.396 SOL · High 0.47 SOL
Low 0.274 SOL · High 0.622 SOL
Low 0.274 SOL · High 0.622 SOL
Low 2290 · High 2292
Low 2289 · High 2293
Low 2289 · High 2777
Low 2289 · High 2777
About Frogana
- Chain
- Solana
- Contract
- c7on9fl8yfp5w6m7a6svehmkbppauzxu2eydtzg4bn2i
- Category
- PFP
- Created
- 7 Aug 2026
- Items
- 5,554
- Creator royalty
- 0%
- Marketplace fee
- 1%
Where to trade
OpenSeaAbout ›Details
Items5,554
Floor cap2319.85 SOL
Creator royalty0%
Contractc7on9f…bn2i
Stats as of11 Nov 2026
