Telegram NewsSubmit game

KAGEURI ✓

PFP · Created Sep 2026 · 4,444 items

In shadow we trade.

Floor
0.00109 ETH
Top offer
0.0009 WETH
24h volume
0.1 ETH -8.3%
7d volume
1.14 ETH
Total volume
27.61 ETH
Sales 30d
8,034
Avg price 30d
0.0034 ETH
Owners
997 (22% unique)

Charts

Floor price (ETH)

Low 0.00109 ETH · High 0.0015 ETH

Low 0.000534 ETH · High 0.0045 ETH

Low 0.000534 ETH · High 0.0045 ETH

Low 0.000534 ETH · High 0.0045 ETH

Daily volume (ETH)
2026-10-01: 0.219 ETH 2026-10-02: 0.215 ETH 2026-10-03: 0.144 ETH 2026-10-04: 0.107 ETH 2026-10-05: 0.109 ETH 2026-10-06: 0.122 ETH
2026-10-01: 0.219 ETH 2026-10-02: 0.215 ETH 2026-10-03: 0.144 ETH 2026-10-04: 0.107 ETH 2026-10-05: 0.109 ETH 2026-10-06: 0.122 ETH
2026-10-01: 0.219 ETH 2026-10-02: 0.215 ETH 2026-10-03: 0.144 ETH 2026-10-04: 0.107 ETH 2026-10-05: 0.109 ETH 2026-10-06: 0.122 ETH
2026-10-01: 0.219 ETH 2026-10-02: 0.215 ETH 2026-10-03: 0.144 ETH 2026-10-04: 0.107 ETH 2026-10-05: 0.109 ETH 2026-10-06: 0.122 ETH
Daily sales
2026-10-01: 128 2026-10-02: 152 2026-10-03: 93 2026-10-04: 60 2026-10-05: 74 2026-10-06: 95
2026-10-01: 128 2026-10-02: 152 2026-10-03: 93 2026-10-04: 60 2026-10-05: 74 2026-10-06: 95
2026-10-01: 128 2026-10-02: 152 2026-10-03: 93 2026-10-04: 60 2026-10-05: 74 2026-10-06: 95
2026-10-01: 128 2026-10-02: 152 2026-10-03: 93 2026-10-04: 60 2026-10-05: 74 2026-10-06: 95
Owners

Low 986 · High 1123

Low 986 · High 1123

Low 986 · High 1123

Low 986 · High 1123

About KAGEURI

Contract
0xd90960a22617ec0b63e61b7e423c3c33357c37d9
Category
PFP
Created
10 Sep 2026
Items
4,444
Creator royalty
10%
Marketplace fee
11%