Crypto Games ExtensionCrypto Games AppTelegram NewsSubmit

XCOPY – KnownOrigin ✓

Ethereum · Art · Created May 2024 · 576 items

Floor
12 ETH
24h volume
0 ETH
7d volume
0 ETH
Total volume
6901.28 ETH
Sales 30d
1
Avg price 30d
17.5 ETH
Owners
233 (40% unique)

Charts

Floor price (ETH)

Low 12 ETH · High 14.88 ETH

Low 12 ETH · High 14.88 ETH

Low 12 ETH · High 16.99 ETH

Low 12 ETH · High 27.99 ETH

Daily volume (ETH)
2026-11-05: 0 ETH 2026-11-06: 0 ETH 2026-11-07: 0 ETH 2026-11-08: 0 ETH 2026-11-09: 0 ETH 2026-11-10: 0 ETH
2026-11-01: 0 ETH 2026-11-02: 1.8 ETH 2026-11-04: 0 ETH 2026-11-05: 0 ETH 2026-11-06: 0 ETH 2026-11-07: 0 ETH 2026-11-08: 0 ETH 2026-11-09: 0 ETH 2026-11-10: 0 ETH
2026-11-01: 0 ETH 2026-11-02: 1.8 ETH 2026-11-04: 0 ETH 2026-11-05: 0 ETH 2026-11-06: 0 ETH 2026-11-07: 0 ETH 2026-11-08: 0 ETH 2026-11-09: 0 ETH 2026-11-10: 0 ETH
2026-11-01: 0 ETH 2026-11-02: 1.8 ETH 2026-11-04: 0 ETH 2026-11-05: 0 ETH 2026-11-06: 0 ETH 2026-11-07: 0 ETH 2026-11-08: 0 ETH 2026-11-09: 0 ETH 2026-11-10: 0 ETH
Daily sales
2026-11-05: 0 2026-11-06: 0 2026-11-07: 0 2026-11-08: 0 2026-11-09: 0 2026-11-10: 0
2026-11-01: 0 2026-11-02: 0 2026-11-03: 0 2026-11-04: 0 2026-11-05: 0 2026-11-06: 0 2026-11-07: 0 2026-11-08: 0 2026-11-09: 0 2026-11-10: 0
2026-11-01: 0 2026-11-02: 0 2026-11-03: 0 2026-11-04: 0 2026-11-05: 0 2026-11-06: 0 2026-11-07: 0 2026-11-08: 0 2026-11-09: 0 2026-11-10: 0
2026-11-01: 0 2026-11-02: 0 2026-11-03: 0 2026-11-04: 0 2026-11-05: 0 2026-11-06: 0 2026-11-07: 0 2026-11-08: 0 2026-11-09: 0 2026-11-10: 0
Owners

Low 231 · High 233

Low 230 · High 233

Low 230 · High 233

Low 230 · High 233

About XCOPY – KnownOrigin

Chain
Ethereum
Contract
0xfbeef911dc5821886e1dda71586d90ed28174b7d, 0xabb3738f04dc2ec20f4ae4462c3d069d02ae045b
Category
Art
Created
21 May 2024
Items
576
Creator royalty
0%
Marketplace fee
1%