Crypto Games ExtensionCrypto Games AppTelegram NewsSubmit

NFT Collections

The top NFT collections ranked by trading volume, with floor prices, offers, owners and daily charts. Prices are in each collection's own currency. Updated daily.

Collections165
Chains5
Marketplaces10
#CollectionFloorFloor 7dTop offerVolumeChangeSalesOwnersItemsLast 7 days
1 Argonauts ✓ 0.439 ETH-25.6%0.418 WETH16.07 ETH-51.0%292,3529,978
2 CryptoPunks ✓ 30.4 ETH+7.5%—30.4 ETH—13,8229,993
3 Pudgy Penguins ✓ 2.21 ETH-2.8%2.06 WETH27.46 ETH-29.7%135,0018,888
4 Mutant Ape Yacht Club ✓ 0.811 ETH-6.7%0.781 WETH9.67 ETH-50.0%1112,17219,570
5 Lil Pudgys ✓ 0.206 ETH-2.1%0.2 WETH8.95 ETH-13.7%4510,20421,929
6 Milady Maker ✓ 0.67 ETH+1.5%0.64 WETH7.12 ETH+59.0%115,1379,976
7 FREEDZ ✓ 0.0159 ETH+20.6%0.0145 WETH3.35 ETH-21.0%1491,5178,708
8 Azuki ✓ 0.447 ETH-9.2%0.427 WETH2.33 ETH-61.5%54,40010,000
9 Grifters ✓ 11.9 ETH-0.2%10.66 WETH0 ETH—0467666
10 Crawlers by Slava Rybin ✓ 0.0673 ETH-51.2%0.0512 WETH2.16 ETH+66.9%364391,111
11 VeeFriends ✓ 1.13 ETH+0.5%0.865 WETH0 ETH-100.0%04,59110,255
12 Redacted Remilio Babies ✓ 0.0909 ETH-4.8%0.084 WETH0.781 ETH-68.3%94,1669,995
13 Doodles ✓ 0.237 ETH-11.4%0.232 WETH1.18 ETH-7.5%54,5629,998
14 ENS: Ethereum Name Service ✓ 0.0000229 ETH-17.9%—2.8 ETH—6842,7933,926,950
15 NORMIES ✓ 0.216 ETH+0.4%0.194 WETH0.604 ETH-0.8%31,6567,230
16 JPEG Frens ✓ 0.0202 ETH+54.5%0.0167 WETH3.52 ETH+132.9%1241,0899,125
17 Good Vibes Club ✓ 0.174 ETH-15.1%0.163 WETH1.9 ETH+1032.3%101,5946,968
18 MetaWinners ✓ 0.09 ETH+68.8%0.0601 WETH6.59 ETH+721.9%751,1969,997
19 Chromie Squiggle by Snowfro ✓ 1.84 ETH-12.1%1.51 WETH0 ETH-100.0%02,94610,000
20 Moonbirds ✓ 0.5 ETH+6.4%0.455 WETH2.85 ETH+203.6%63,3269,999
21 Credits ✓ 0.00573 ETH+6.3%0.0053 WETH0.907 ETH-29.1%14810,328122,153
22 Gargoyle ✓ 0.00699 ETH-12.6%0.0062 WETH0.777 ETH—729096,888
23 The Memes by 6529 ✓ 0.027 ETH+90.2%0.0214 WETH1.64 ETH-32.6%3810,570224,210
24 HYTOPIA Worlds ✓ 0.0564 ETH+1461.6%0.0406 WETH0.44 ETH+12.5%71,6549,999
25 ECLIPSE ✓ 0.039 ETH—0.0232 WETH0.0232 ETH-86.8%1128200
26 Project AEON ✓ 0.42 ETH+15.8%0.34 WETH2.01 ETH+106.6%61,1713,332
27 Moriusa (もりうさ) ✓ 0.462 ETH+2.7%0.374 WETH1.29 ETH—34802,222
28 BEEPLE: EVERYDAYS – THE 2020 COLLECTION ✓ 4.79 ETH-3.2%—0 ETH—0410722
29 Meridian by Matt DesLauriers ✓ 2 ETH-10.0%1.04 WETH1.46 ETH—16261,000
30 Nakamigos ✓ 0.078 ETH-11.4%0.078 WETH1.14 ETH+40.4%135,23319,928
31 Murakami.Flowers Official ✓ 0.15 ETH+7.1%0.133 WETH1.1 ETH+140.8%85,03010,200
32 Unwashed Bystanders by Frank Manzano ✓ 0.00841 ETH—0.0046 WETH0.0438 ETH+170.4%6103300
33 Cambria Charters ✓ 0.0421 ETH+2.9%0.0385 WETH0.463 ETH-57.1%91,012311
34 Original Blokyz ✓ 0.0467 ETH-7.2%0.0409 WETH0.701 ETH-17.1%132,5719,996
35 Terraforms by Mathcastles ✓ 0.2 ETH-16.6%0.179 WETH1.34 ETH+570.0%51,9799,911
36 CLONE X – X TAKASHI MURAKAMI ✓ 0.141 ETH-2.6%0.127 WETH1.49 ETH+100.3%59,10819,764
37 Quirkies ✓ 1.04 ETH+0.1%0.888 WETH2.99 ETH+42.6%31,3794,998
38 Creepz by OVERLORD ✓ 0.189 ETH+22.1%0.151 WETH2.32 ETH—142,16811,113
39 Chimpers ✓ 0.342 ETH-5.1%0.3 WETH0.3 ETH-2.6%11,0393,966
40 TROLLS ✓ 0.0397 ETH+27.9%0.0336 WETH0.437 ETH-58.0%116773,333
41 mfers ✓ 0.126 ETH-6.3%0.118 WETH0.86 ETH+9.3%75,44910,021
42 Chubbicorns ✓ 3.85 ETH+118.5%1.18 WETH2.89 ETH—2178225
43 Habbo: Crafted Avatars ✓ 0.364 ETH+3.1%0.333 WETH1.78 ETH+417.6%58752,295
44 Cool Cats ✓ 0.0959 ETH-7.8%0.0919 WETH0.683 ETH+78.0%75,3819,999
45 Ringers by Dmitri Cherniak ✓ 6.66 ETH-11.2%2 WETH0 ETH—03391,000
46 Habbo Avatars ✓ 0.178 ETH-6.3%0.166 WETH0.856 ETH-24.8%53,62811,599
47 Sproto Gremlins ✓ 0.2 ETH+4.7%0.174 WETH0.956 ETH—51,3713,330
48 CryptoPunks V1 (wrapped) ✓ 1.6 ETH+10.3%1.29 WETH0 ETH—01,1725,155
49 Azuki Elementals ✓ 0.0495 ETH+3.7%0.0461 WETH1.29 ETH+222.3%176,27017,766
50 1337 skulls ✓ 0.0184 ETH-3.0%0.0165 WETH0.125 ETH+55.9%72,6047,331