Game Tokens
Every crypto game token we track, ranked by market cap. Prices refresh every 5 hours.
Tracked363
Market cap$3.4B
24h volume$937M
| # | Token | Game | Price | 24h | 7d | 30d | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0275 | ▲ 0.9% | ▼ 15.8% | ▲ 72.8% | $625,504,370 | $4,106,952 | 22,796,250,000 AKE | |||
| 2 | No game listed | $0.008331 | ▲ 4% | ▼ 7.8% | ▲ 10.2% | $522,831,250 | $152,848,623 | 62,860,396,090 PENGU | ||
| 3 | $0.7363 | ▲ 3.3% | ▼ 6.2% | ▲ 14.6% | $483,691,358 | $46,921,525 | 658,385,842 VIRTUAL | |||
| 4 | $1.25 | ▲ 8% | ▲ 3.5% | ▲ 37.1% | $219,316,769 | $29,106,772 | 174,823,600 AXS | |||
| 5 | $0.06775 | ▼ 0.7% | ▼ 5.6% | ▲ 90.1% | $199,176,038 | $64,515,978 | 2,937,639,702 SAND | |||
| 6 | $0.0953 | ▲ 4.1% | ▼ 6.5% | ▲ 34% | $186,467,629 | $15,186,596 | 1,958,319,590 MANA | |||
| 7 | $0.006557 | ▲ 2.5% | ▼ 7.5% | ▲ 41.6% | $130,741,212 | $6,468,025 | 20,128,764,593 ATH | |||
| 8 | $0.00242 | ▲ 8.9% | ▼ 3.9% | ▲ 39.6% | $121,976,907 | $37,401,728 | 50,524,720,825 GALA | |||
| 9 | $0.1325 | ▲ 3.1% | ▼ 10.2% | ▲ 16.1% | $69,568,983 | $2,030,531 | 531,836,839 CROSS | |||
| 10 | $7.94 | ▼ 15.2% | ▲ 1.1% | ▲ 209.3% | $56,313,083 | $94,395 | 7,095,951 FP | |||
| 11 | $0.0004702 | ▲ 5.7% | ▼ 6.4% | ▲ 8.7% | $46,597,728 | $4,802,047 | 99,429,355,867 NOT | |||
| 12 | $0.06408 | ▼ 2% | ▲ 1.4% | ▲ 7.7% | $42,462,262 | $2,337,209 | 664,699,360 CATI | |||
| 13 | $0.009428 | ▲ 2.6% | ▼ 6.2% | ▲ 10.2% | $41,172,709 | $1,806,341 | 4,233,186,230 MOCA | |||
| 14 | $0.108 | ▲ 38.8% | ▲ 99.4% | ▲ 159.4% | $36,521,121 | $375,158,942 | 337,302,588 MAGIC | |||
| 15 | $3.99 | ▲ 5.1% | ▼ 1.4% | ▲ 27.4% | $33,027,400 | $3,593,112 | 8,286,121 ILV | |||
| 16 | $0.02765 | ▲ 1.4% | ▼ 3.1% | ▲ 15.7% | $32,355,515 | $637,590 | 1,152,750,000 BORA | |||
| 17 | $0.008741 | ▲ 8.8% | ▲ 0.7% | ▲ 23% | $27,144,285 | $43,780,591 | 3,111,400,155 GMT | |||
| 18 | $0.04066 | ▼ 3.5% | ▼ 8.1% | ▲ 15.3% | $26,896,002 | $2,145,790 | 662,877,916 CARV | |||
| 19 | $0.001491 | ▲ 0.2% | ▲ 0.2% | ▼ 0.7% | $25,008,250 | $943,001 | 16,800,000,000 VR | |||
| 20 | $0.02762 | ▲ 7.3% | ▲ 0.3% | ▲ 24.7% | $24,707,461 | $11,746,191 | 899,591,442 YGG |



















