Crypto Games ExtensionCrypto Games AppTelegram NewsSubmit

NFT Collections

The top NFT collections ranked by trading volume, with floor prices, offers, owners and daily charts. Prices are in each collection's own currency. Updated daily.

Collections89
Chains5
Marketplaces10
#CollectionFloorFloor 7dTop offerVolumeChangeSalesOwnersItemsLast 7 days
1 Argonauts ✓ 0.439 ETH-25.6%0.418 WETH16.07 ETH-51.0%292,3529,978
2 CryptoPunks ✓ 30.4 ETH+7.5%—30.4 ETH—13,8229,993
3 Pudgy Penguins ✓ 2.21 ETH-2.8%2.06 WETH27.46 ETH-29.7%135,0018,888
4 Mutant Ape Yacht Club ✓ 0.811 ETH-6.7%0.781 WETH9.67 ETH-50.0%1112,17219,570
5 Lil Pudgys ✓ 0.206 ETH-2.1%0.2 WETH8.95 ETH-13.7%4510,20421,929
6 Milady Maker ✓ 0.67 ETH+1.5%0.64 WETH7.12 ETH+59.0%115,1379,976
7 FREEDZ ✓ 0.0159 ETH+20.6%0.0145 WETH3.35 ETH-21.0%1491,5178,708
8 Azuki ✓ 0.447 ETH-9.2%0.427 WETH2.33 ETH-61.5%54,40010,000
9 Grifters ✓ 11.9 ETH-0.2%10.66 WETH0 ETH—0467666
10 VeeFriends ✓ 1.13 ETH+0.5%0.865 WETH0 ETH-100.0%04,59110,255
11 Redacted Remilio Babies ✓ 0.0909 ETH-4.8%0.084 WETH0.781 ETH-68.3%94,1669,995
12 Doodles ✓ 0.237 ETH-11.4%0.232 WETH1.18 ETH-7.5%54,5629,998
13 JPEG Frens ✓ 0.0202 ETH+54.5%0.0167 WETH3.52 ETH+132.9%1241,0899,125
14 Good Vibes Club ✓ 0.174 ETH-15.1%0.163 WETH1.9 ETH+1032.3%101,5946,968
15 MetaWinners ✓ 0.09 ETH+68.8%0.0601 WETH6.59 ETH+721.9%751,1969,997
16 Moonbirds ✓ 0.5 ETH+6.4%0.455 WETH2.85 ETH+203.6%63,3269,999
17 Project AEON ✓ 0.42 ETH+15.8%0.34 WETH2.01 ETH+106.6%61,1713,332
18 Moriusa (もりうさ) ✓ 0.462 ETH+2.7%0.374 WETH1.29 ETH—34802,222
19 Nakamigos ✓ 0.078 ETH-11.4%0.078 WETH1.14 ETH+40.4%135,23319,928
20 Murakami.Flowers Official ✓ 0.15 ETH+7.1%0.133 WETH1.1 ETH+140.8%85,03010,200
21 Original Blokyz ✓ 0.0467 ETH-7.2%0.0409 WETH0.701 ETH-17.1%132,5719,996
22 CLONE X – X TAKASHI MURAKAMI ✓ 0.141 ETH-2.6%0.127 WETH1.49 ETH+100.3%59,10819,764
23 Quirkies ✓ 1.04 ETH+0.1%0.888 WETH2.99 ETH+42.6%31,3794,998
24 Creepz by OVERLORD ✓ 0.189 ETH+22.1%0.151 WETH2.32 ETH—142,16811,113
25 Chimpers ✓ 0.342 ETH-5.1%0.3 WETH0.3 ETH-2.6%11,0393,966
26 TROLLS ✓ 0.0397 ETH+27.9%0.0336 WETH0.437 ETH-58.0%116773,333
27 mfers ✓ 0.126 ETH-6.3%0.118 WETH0.86 ETH+9.3%75,44910,021
28 Chubbicorns ✓ 3.85 ETH+118.5%1.18 WETH2.89 ETH—2178225
29 Cool Cats ✓ 0.0959 ETH-7.8%0.0919 WETH0.683 ETH+78.0%75,3819,999
30 Sproto Gremlins ✓ 0.2 ETH+4.7%0.174 WETH0.956 ETH—51,3713,330
31 CryptoPunks V1 (wrapped) ✓ 1.6 ETH+10.3%1.29 WETH0 ETH—01,1725,155
32 Azuki Elementals ✓ 0.0495 ETH+3.7%0.0461 WETH1.29 ETH+222.3%176,27017,766
33 1337 skulls ✓ 0.0184 ETH-3.0%0.0165 WETH0.125 ETH+55.9%72,6047,331
34 3D Invisible Friends ✓ 0.0303 ETH+9.6%0.0227 WETH0.13 ETH—52,8654,998
35 a KID called BEAST ✓ 0.0849 ETH+6.3%0.0732 WETH0.42 ETH-3.3%32,99610,000
36 Apu Apustajas ✓ 0.0371 ETH-33.0%0.0307 WETH0 ETH—01,2307,777
37 BEANZ Official ✓ 0.0297 ETH+0.8%0.0275 WETH0.208 ETH+38.4%38,10519,950
38 BEARISH ✓ 0.0269 ETH-18.3%0.02 WETH0.301 ETH+14.4%99186,953
39 BitMON ✓ 0.035 ETH-5.4%0.0306 WETH0.461 ETH+174.3%145444,444
40 Bored Ape Kennel Club ✓ 0.13 ETH+0.6%0.121 WETH0.592 ETH+134.8%35,1469,602
41 Bored Ape Yacht Club ✓ 5.89 ETH+6.2%5.56 WETH54.28 ETH-92.0%95,6539,997
42 CLAUS ✓ 0.26 ETH-30.7%0.151 WETH0 ETH-100.0%069300
43 CreeptoPunks by #1 Crush ✓ 0.008 ETH-7.0%0.003 WETH0 ETH—0131333
44 CrypToadz by GREMPLIN ✓ 0.238 ETH-0.6%0.233 WETH0 ETH—03,4647,015
45 CryptoDickbutts ✓ 0.42 ETH-2.3%0.352 WETH0 ETH—02,1295,200
46 CryptoPhunks ✓ 0.032 ETH-13.3%0.0266 WETH0 ETH-100.0%02,7839,999
47 DAMAGE CONTROL ✓ 0.279 ETH0.0%0.23 WETH0.241 ETH-70.6%19362,222
48 Deadfellaz ✓ 0.0738 ETH+20.4%0.0963 WETH0.164 ETH+127.8%16,0789,999
49 death and taxes : evaders ✓ 0.0174 ETH-0.7%0.0157 WETH0.0176 ETH+12.1%17756,898
50 Deathbats Club ✓ 0.134 ETH0.0%0.115 WETH0.25 ETH—26,22510,000